OPMET
METAR LZMC 01002KT 9999 SCT040 OVC060 01/M00 Q1013=
METAR LZSL 090900Z 00000KT 9999 SCT036 BKN060 01/M01 Q1013=
METAR LZPW 090900Z 02008G21KT 9999 OVC011 04/02 Q1014=
TAF LZMC 090730Z 0909/0918 32004KT 9999 FEW015 BKN035
TEMPO 0909/0915 34006KT 8000 -RA FEW004 BKN014 OVC020=
TAF LZSL 090730Z 0909/0918 VRB02KT 9999 BKN038=
TAF LZPW 090730Z 0909/0918 02010KT 9999 SCT012 BKN025
TEMPO 0914/0918 02014G25KT 8000 -RA SCT009 BKN020=
Oblastné QNH:
LZBB 09/12 1011 HPA 758.3 MM =