OPMET
METAR LZMC 091800Z 00000KT 6000 OVC050 03/02 Q1017 WHT=
METAR LZSL 091800Z 00000KT 9999 OVC029 02/01 Q1016=
METAR LZPW 091800Z 6006G18KT 9999 OVC009 03/01 Q1017=
TAF LZMC 091630Z 0918/1006 VRB02KT 8000 FEW015 OVC040
TEMPO 1004/1006 5000 BR=
TAF LZSL 091630Z 0918/1006 VRB02KT 9999 OVC029
TEMPO 0923/1004 4000 BR -RASN SCT008 OVC020=
TAF LZPW 091630Z 0918/1006 36012G25KT 9999 BKN012
TEMPO 0921/1006 2000 SNRA BKN005 OVC010=
Oblastné QNH:
LZBB 18/21 1015 HPA 761.3 MM =